BYU

BYU 5-17 Oklahoma State 2024-04-25 23:00

stadio: Allie P. Reynolds Stadium

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 Grand Canyon 34 21 0.618
2 California Baptist 34 22 0.607
3 Abilene Christian 31 23 0.574
4 UT Rio Grande Valley 26 23 0.531
5 Utah Valley 28 27 0.509
6 Tarleton State 26 28 0.481
7 Sacramento State 26 29 0.473
8 UT Arlington 22 32 0.407
9 Seattle 17 35 0.327
10 Utah Tech 14 42 0.250
11 Stephen F. Austin 10 43 0.189

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 37 13 0.740
2 Portland 34 17 0.667
3 William and Mary 33 19 0.635
4 Santa Clara 26 24 0.520
5 Loyola Marymount 23 30 0.434
6 Gonzaga 19 29 0.396
7 San Francisco 21 33 0.389
8 Pepperdine 14 37 0.275
9 Tigers 10 44 0.185

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 39 16 0.709
2 Southern Miss 36 18 0.667
3 Troy 35 19 0.648
4 Appalachian State 31 19 0.618
4 James Madison 31 20 0.608
6 Coastal Carolina 32 21 0.604
7 South Alabama 31 23 0.574
8 Old Dominion 29 24 0.547
9 Georgia Southern 30 25 0.545
10 Texas State 27 28 0.491
11 UL Monroe 25 30 0.455
12 Georgia State 25 31 0.446
13 Arkansas State 21 32 0.398
14 Marshall 18 36 0.333

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 22 24 0.478
2 Oral Roberts 24 30 0.445
3 South Dakota State 20 29 0.408
4 North Dakota State 19 27 0.415
5 Nebraska Omaha 18 30 0.378
6 Northern Colorado 13 36 0.270

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 33 18 0.647
2 Bethune-Cookman 29 25 0.537
3 Prairie View A&M 27 24 0.529
4 Alabama State 28 25 0.528
5 Florida A&M 27 25 0.519
6 Texas Southern 22 23 0.489
7 Grambling State 21 25 0.457
8 Southern 21 27 0.438
9 Arkansas-Pine Bluff 16 33 0.327
10 Mississippi Valley State 12 34 0.261
11 Alabama A&M 13 38 0.255
12 Alcorn State 6 41 0.128

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 41 13 0.759
2 Nicholls State 34 19 0.642
3 New Orleans 30 24 0.556
4 McNeese State 29 24 0.547
5 SE Louisiana 28 26 0.519
6 Incarnate Word 24 28 0.462
7 Northwestern State 21 31 0.404
8 Texas A&M Corpus Christi 22 33 0.400
9 Houston Christian 16 31 0.340

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 35 17 0.673
2 East Tennessee State 34 18 0.654
3 UNC Greensboro 33 19 0.635
4 Samford 34 20 0.630
5 Western Carolina 28 24 0.538
6 Mercer 26 25 0.510
7 VMI 27 28 0.491
8 The Citadel 19 31 0.380

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Tennessee 45 10 0.818
2 Texas A&M 43 11 0.796
3 Kentucky 39 11 0.780
4 Arkansas 42 12 0.778
5 Georgia 39 14 0.736
6 Mississippi St 36 18 0.667
7 LSU 35 20 0.636
8 Vanderbilt 34 20 0.630
9 South Carolina 33 20 0.623
10 Alabama 32 21 0.604
11 Florida 28 26 0.519
11 Auburn 27 25 0.519
13 Ole Miss 27 27 0.500
14 Missouri 22 32 0.407

NCAA 2024, Patriot League

PO Team W L PCT
1 Army 27 20 0.574
2 Navy 26 20 0.565
3 Lehigh 24 23 0.511
4 Holy Cross 25 25 0.500
5 Bucknell 21 22 0.488
6 Lafayette 14 35 0.286

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 41 12 0.774
2 Oregon 37 16 0.698
3 California 33 18 0.647
4 Arizona 32 20 0.615
4 Utah 32 20 0.615
6 Arizona State 31 24 0.564
7 USC 27 27 0.500
8 Washington State 21 32 0.396
8 Washington 19 28 0.406
10 Stanford 20 31 0.392
11 UCLA 18 33 0.353

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Morehead State 32 22 0.593
1 Little Rock 32 22 0.593
3 SE Missouri State 30 24 0.556
4 Tennessee Tech 29 25 0.537
5 Southern Indiana 25 30 0.455
6 Eastern Illinois 20 32 0.385
7 SIU Edwardsville 20 32 0.387
7 Tennessee Martin 20 33 0.377
9 Lindenwood 16 38 0.296
10 Western Illinois 13 37 0.260

NCAA 2024, Northeast Conference

PO Team W L PCT
1 Sacred Heart 33 21 0.611
2 LIU Brooklyn 29 22 0.569
3 Merrimack 30 24 0.556
4 Fairleigh Dickinson 25 28 0.472
4 Wagner 25 28 0.472
6 Delaware State 22 25 0.468
7 Le Moyne 22 27 0.450
8 Central Connecticut State 18 24 0.429
9 Stonehill 18 29 0.383
10 Coppin State 12 33 0.267
11 Norfolk State 12 41 0.226
12 Maryland Eastern Shore 0 48 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 29 25 0.537
2 New Mexico 27 24 0.529
3 UNLV 26 25 0.510
4 Air Force 25 26 0.490
5 Nevada 24 26 0.480
6 San Jose State 22 30 0.423
7 San Diego State 17 36 0.321

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 39 11 0.780
2 Murray State 36 18 0.667
3 Illinois-Chicago 33 18 0.647
4 Evansville 31 23 0.574
5 Southern Illinois 31 25 0.554
6 Illinois State 28 25 0.528
7 Belmont 25 30 0.455
8 Missouri State 23 32 0.418
9 Valparaiso 14 38 0.269
10 Bradley 13 36 0.270

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 31 18 0.633
2 Ball State 32 21 0.602
3 Western Michigan 28 21 0.571
4 Kent State 27 25 0.519
5 Miami Ohio 26 25 0.510
6 Toledo 25 29 0.463
7 Northern Illinois 20 33 0.377
8 Ohio 18 32 0.360
9 Central Michigan 17 37 0.315
10 Akron 15 39 0.278
11 Eastern Michigan 14 37 0.275

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 26 16 0.619
2 Pennsylvania 20 22 0.476
3 Cornell 15 19 0.441
4 Yale 18 23 0.439
5 Princeton 17 24 0.415
6 Harvard 13 26 0.333
6 Dartmouth 13 26 0.333
8 Marrone 11 28 0.282

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 34 15 0.694
2 Fairfield 32 22 0.593
3 Rider 27 21 0.563
4 Manhattan 22 30 0.423
5 Quinnipiac 20 30 0.400
5 Canisius 18 27 0.400
7 Mount St. Mary's 20 31 0.392
8 Marist 18 33 0.353
9 Iona 12 38 0.240
10 Siena 12 40 0.231
11 St. Peter's 11 40 0.216

NCAA 2024, Horizon League

PO Team W L PCT
1 Northern Kentucky 32 21 0.604
2 Wright State 30 22 0.577
3 Oakland 31 25 0.554
4 Wisc Milwaukee 18 34 0.346
5 Purdue Fort Wayne 18 35 0.340
6 Youngstown State 12 42 0.222

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 40 13 0.755
2 Louisiana Tech 41 15 0.732
3 Western Kentucky 33 20 0.623
4 Sam Houston State 33 22 0.600
5 Florida International 26 27 0.491
6 New Mexico State 25 26 0.490
7 Liberty 22 32 0.407
8 Middle Tennessee 20 34 0.370
9 Jacksonville State 18 34 0.346

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 38 12 0.760
2 Nord Est 38 15 0.717
3 UNC-Wilmington 36 19 0.655
4 Campbell 31 21 0.596
5 Delaware 29 24 0.547
5 William & Mary 29 24 0.547
7 North Carolina A&T 25 28 0.472
8 Stony Brook 24 28 0.462
9 Hofstra 23 31 0.426
10 Elon 21 31 0.404
11 Monmouth 18 30 0.375
12 Towson 15 39 0.278

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 40 10 0.800
2 UC Santa Barbara 37 12 0.755
3 Hawaii 32 16 0.667
4 Cal Poly 32 20 0.615
5 Cal State Northridge 29 20 0.592
6 UC San Diego 29 22 0.569
7 UC Davis 26 25 0.510
8 Long Beach State 24 25 0.490
9 UC Riverside 15 32 0.319
10 Cal State Fullerton 15 34 0.306
11 Cal State Bakersfield 14 36 0.280

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Illinois 32 17 0.653
2 Nebraska 34 19 0.642
3 Purdue 33 21 0.611
4 Maryland 34 22 0.607
5 Iowa 30 21 0.588
6 Indiana 30 22 0.575
7 Ohio State 28 24 0.538
8 Michigan 30 26 0.536
9 Penn State 26 23 0.531
10 Rutgers 28 25 0.528
11 Minnesota 25 23 0.521
12 Michigan State 24 27 0.471
13 Northwestern 18 34 0.346

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 34 22 0.607
2 High Point 31 25 0.554
3 Presbyterian 29 25 0.537
4 Longwood 23 29 0.442
5 UNC Asheville 22 28 0.440
6 Gardner Webb 22 31 0.415
7 Charleston Southern 21 30 0.412
8 Winthrop 19 29 0.398
9 Radford 16 34 0.320

NCAA 2024, Big East Conference

PO Team W L PCT
1 Creighton 35 17 0.673
2 St Johns 34 16 0.676
3 Georgetown 34 19 0.642
4 Connecticut 32 21 0.604
5 Xavier 28 25 0.528
6 Seton Hall 24 30 0.444
7 Butler 20 35 0.364
8 Villanova 18 32 0.360

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 43 11 0.796
2 Oklahoma State 35 16 0.686
3 Oklahoma 34 18 0.654
4 Central Florida 32 18 0.640
5 Texas 34 20 0.630
6 West Virginia 32 20 0.615
7 Kansas State 31 21 0.596
8 Kansas 29 20 0.592
9 Cincinnati 31 23 0.574
10 Texas Tech 31 24 0.564
11 Houston 26 27 0.491
12 Baylor 22 30 0.423
13 BYU 20 31 0.392

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 North Carolina 41 12 0.774
2 Clemson 39 13 0.750
2 Florida State 39 13 0.750
4 Virginia 39 14 0.736
5 Wake Forest 36 18 0.667
6 Duke 35 18 0.660
7 Virginia Tech 32 19 0.627
8 NC State 31 19 0.620
9 Louisville 32 22 0.593
10 Georgia Tech 30 21 0.588
11 Notre Dame 27 25 0.519
12 Pittsburgh 26 27 0.491
13 Miami Florida 25 29 0.463
14 Boston College 22 30 0.423

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 37 14 0.725
2 Dayton 32 20 0.615
3 VA Commonwealth 33 21 0.611
4 George Washington 30 24 0.556
5 Saint Joseph's 26 24 0.520
6 Massachusetts 24 27 0.471
7 Davidson 24 28 0.462
8 Richmond 24 30 0.444
9 Rhode Island 19 28 0.404
10 George Mason 21 32 0.396
11 St. Bonaventure 18 31 0.367
12 Fordham 19 33 0.365

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Stetson 37 19 0.661
2 Austin Peay 35 18 0.660
3 Kennesaw State 29 23 0.558
4 Florida Gulf Coast 28 24 0.538
5 Jacksonville 25 29 0.463
6 Central Arkansas 23 29 0.442
7 North Florida 21 29 0.422
8 Lipscomb 21 32 0.396
9 Eastern Kentucky 21 35 0.375
10 North Alabama 17 35 0.330
11 Queens NC 14 40 0.259
12 Bellarmine 9 45 0.167

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 40 13 0.755
2 Texas San Antonio 32 22 0.593
3 Tulane 31 24 0.564
4 Wichita State 29 26 0.527
5 Florida Atlantic 26 27 0.491
5 UAB 26 27 0.491
7 South Florida 26 29 0.473
8 Charlotte 23 32 0.418
9 Memphis 22 32 0.407
10 Rice 22 34 0.393

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 33 19 0.635
2 MD Baltimore 25 23 0.521
3 NJIT 24 26 0.480
4 UMass Lowell 23 29 0.442
5 Binghamton 21 28 0.429
6 Albany 15 33 0.316
7 Maine 12 37 0.245