Single-A Florida State League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Florida State League 2024, West Division

  PO Team W L PCT
  Marauders 25 34 0.424
  Threshers 36 23 0.610
  Blue Jays 31 28 0.525
  Mussels 28 29 0.491
  Lakeland Flying Tigers 37 20 0.649
  Tarpons 23 36 0.390

Single-A Florida State League 2024, East Division

  PO Team W L PCT
  Tortugas 28 31 0.475
  Hammerheads 32 26 0.552
  PM Cardinals 33 26 0.559
  St. Mets 19 39 0.328
Spareggio

Single-A Carolina League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Carolina League 2024, South Division

  PO Team W L PCT
  Fayetteville Woodpeckers 26 33 0.441
  Kannapolis Intimidators 37 21 0.638
  Augusta GreenJackets 25 33 0.431
  Charleston RiverDogs 24 34 0.414
  Columbia Fireflies 31 26 0.544
  Myrtle Beach Pelicans 26 32 0.448

Single-A Carolina League 2024, North Division

  PO Team W L PCT
  Delmarva Shorebirds 20 38 0.345
  Potomac Nationals 30 29 0.508
  Lynchburg Hillcats 32 27 0.542
  Salem Red Sox 29 30 0.492
  Carolina Mudcats 37 20 0.649
  Down East Wood Ducks 32 26 0.552
Spareggio

Single-A California League 2024 - 04/05 00:00 - 09/30 23:59

Single-A California League 2024, South Division

  PO Team W L PCT
  Inland Empire 66ers 21 37 0.362
  Lake Elsinore Storm 29 28 0.509
  Rancho Cucamonga Quakes 26 30 0.464
  Visalia Rawhide 26 32 0.448

Single-A California League 2024, North Division

  PO Team W L PCT
  Fresno Grizzlies 34 23 0.596
  Modesto Nuts 37 20 0.649
  San Jose Giants 33 25 0.569
  Stockton Ports 23 34 0.404
Spareggio

High-A South Atlantic League 2024 - 04/05 00:00 - 09/30 23:59

High-A South Atlantic League 2024, South Division

  PO Team W L PCT
  Asheville Tourists 26 31 0.456
  Bowling Green Hot Rods 33 26 0.559
  Greenville Drive 22 37 0.373
  Hickory Crawdads 26 33 0.441
  Rome Braves 31 26 0.544
  Winston-Salem Dash 28 31 0.475

High-A South Atlantic League 2024, North Division

  PO Team W L PCT
  Aberdeen IronBirds 30 29 0.508
  Brooklyn Cyclones 30 29 0.508
  Hudson Valley Renegades 31 27 0.534
  Jersey Shore Blueclaws 33 26 0.559
  Wilmington Blue Rocks 28 31 0.475
  Greensboro Grasshoppers 33 25 0.569
Spareggio

High-A Northwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Northwest League 2024

  PO Team W L PCT
  Eugene Emeralds 31 25 0.554
  Everett Aquasox 26 31 0.456
  Hillsboro Hops 28 28 0.500
  Spokane Indians 31 23 0.574
  Tri-City Dust Devils 24 32 0.429
  Vancouver Canadians 26 27 0.491
Spareggio

High-A Midwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Midwest League 2024, West Division

  PO Team W L PCT
  Beloit Snappers 25 33 0.431
  Cedar Rapids Kernels 34 24 0.586
  Peoria Chiefs 22 37 0.373
  Quad Cities River Bandits 27 32 0.458
  South Bend Cubs 26 33 0.441
  Winston-Salem Dash 37 22 0.627

High-A Midwest League 2024, East Division

  PO Team W L PCT
  Dayton Dragons 29 30 0.492
  Fort Wayne TinCaps 26 33 0.441
  Great Lakes Loons 32 27 0.542
  Lake County Captains 35 24 0.593
  Lansing Lugnuts 30 29 0.508
  West Michigan Whitecaps 30 29 0.508
Spareggio

Double-A Texas League 2024 - 04/06 00:00 - 09/30 23:59

Double-A Texas League 2024, South Division

  PO Team W L PCT
  Midland Rockhounds 34 25 0.576
  Frisco RoughRiders 39 20 0.661
  Amarillo Sod Poodles 26 33 0.441
  Corpus Christi Hooks 22 37 0.373
  San Antonio Missions 27 31 0.466

Double-A Texas League 2024, North Division

  PO Team W L PCT
  Arkansas Travelers 32 26 0.552
  Springfield Cardinals 33 26 0.559
  Tulsa Drillers 30 29 0.508
  Northwest Arkansas Naturals 27 32 0.458
  Wichita Wind Surge 24 35 0.407
Spareggio

Double-A Southern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Southern League 2024, South Division

  PO Team W L PCT
  Pensacola Blue Wahoos 32 26 0.552
  Mississippi Braves 25 32 0.439
  Montgomery Biscuits 33 26 0.559
  Biloxi Shuckers 23 35 0.397

Double-A Southern League 2024, North Division

  PO Team W L PCT
  Birmingham Barons 38 21 0.644
  Chattanooga Lookouts 16 43 0.271
  Mobile BayBears 31 26 0.544
  Tennessee Smokies 35 24 0.593
Spareggio

Double-A Eastern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Eastern League 2024, Southwest Division

  PO Team W L PCT
  Erie SeaWolves 33 24 0.579
  Bowie Baysox 30 28 0.517
  Altoona Curve 20 39 0.339
  Harrisburg Senators 33 26 0.559
  Akron RubberDucks 34 25 0.576
  Richmond Flying Squirrels 27 32 0.458

Double-A Eastern League 2024, Northeast Division

  PO Team W L PCT
  Portland Sea Dogs 33 26 0.559
  New Hampshire Fisher Cats 27 32 0.458
  Reading Fightin Phils 25 34 0.424
  Somerset Patriots 29 30 0.492
  Binghamton Rumble Ponies 29 28 0.509
  Hartford Yard Goats 31 27 0.534
Spareggio