Single-A Florida State League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Florida State League 2024, West Division

  PO Team W L PCT
  Marauders 21 26 0.447
  Threshers 33 15 0.688
  Blue Jays 25 23 0.521
  Mussels 20 27 0.426
  Lakeland Flying Tigers 31 17 0.646
  Tarpons 18 31 0.367

Single-A Florida State League 2024, East Division

  PO Team W L PCT
  Tortugas 22 27 0.449
  Hammerheads 28 21 0.571
  PM Cardinals 29 20 0.592
  St. Mets 14 34 0.292
Spareggio

Single-A Carolina League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Carolina League 2024, South Division

  PO Team W L PCT
  Fayetteville Woodpeckers 23 25 0.479
  Kannapolis Intimidators 29 19 0.604
  Augusta GreenJackets 19 28 0.404
  Charleston RiverDogs 19 28 0.404
  Columbia Fireflies 24 23 0.511
  Myrtle Beach Pelicans 22 25 0.468

Single-A Carolina League 2024, North Division

  PO Team W L PCT
  Delmarva Shorebirds 15 33 0.313
  Potomac Nationals 28 20 0.583
  Lynchburg Hillcats 27 22 0.551
  Salem Red Sox 24 25 0.490
  Carolina Mudcats 30 17 0.638
  Down East Wood Ducks 26 21 0.553
Spareggio

Single-A California League 2024 - 04/05 00:00 - 09/30 23:59

Single-A California League 2024, South Division

  PO Team W L PCT
  Inland Empire 66ers 15 32 0.319
  Lake Elsinore Storm 23 23 0.500
  Rancho Cucamonga Quakes 23 23 0.500
  Visalia Rawhide 20 27 0.426

Single-A California League 2024, North Division

  PO Team W L PCT
  Fresno Grizzlies 28 19 0.596
  Modesto Nuts 32 14 0.696
  San Jose Giants 27 20 0.574
  Stockton Ports 18 28 0.391
Spareggio

High-A South Atlantic League 2024 - 04/05 00:00 - 09/30 23:59

High-A South Atlantic League 2024, South Division

  PO Team W L PCT
  Asheville Tourists 21 27 0.438
  Bowling Green Hot Rods 26 22 0.542
  Greenville Drive 20 28 0.417
  Hickory Crawdads 20 29 0.408
  Rome Braves 26 20 0.565
  Winston-Salem Dash 23 26 0.469

High-A South Atlantic League 2024, North Division

  PO Team W L PCT
  Aberdeen IronBirds 24 24 0.500
  Brooklyn Cyclones 26 23 0.531
  Hudson Valley Renegades 23 22 0.511
  Jersey Shore Blueclaws 27 22 0.551
  Wilmington Blue Rocks 22 24 0.478
  Greensboro Grasshoppers 29 20 0.592
Spareggio

High-A Northwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Northwest League 2024

  PO Team W L PCT
  Eugene Emeralds 24 23 0.511
  Everett Aquasox 21 26 0.447
  Hillsboro Hops 24 23 0.511
  Spokane Indians 26 18 0.591
  Tri-City Dust Devils 22 25 0.468
  Vancouver Canadians 21 23 0.477
Spareggio

High-A Midwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Midwest League 2024, West Division

  PO Team W L PCT
  Beloit Snappers 21 26 0.447
  Cedar Rapids Kernels 29 18 0.617
  Peoria Chiefs 16 33 0.327
  Quad Cities River Bandits 22 26 0.458
  South Bend Cubs 20 28 0.417
  Winston-Salem Dash 31 17 0.646

High-A Midwest League 2024, East Division

  PO Team W L PCT
  Dayton Dragons 24 24 0.500
  Fort Wayne TinCaps 21 27 0.438
  Great Lakes Loons 27 22 0.551
  Lake County Captains 28 20 0.583
  Lansing Lugnuts 25 24 0.510
  West Michigan Whitecaps 25 24 0.510
Spareggio

Double-A Texas League 2024 - 04/06 00:00 - 09/30 23:59

Double-A Texas League 2024, South Division

  PO Team W L PCT
  Midland Rockhounds 29 19 0.604
  Frisco RoughRiders 31 17 0.646
  Amarillo Sod Poodles 22 26 0.458
  Corpus Christi Hooks 17 31 0.354
  San Antonio Missions 22 25 0.468

Double-A Texas League 2024, North Division

  PO Team W L PCT
  Arkansas Travelers 27 20 0.574
  Springfield Cardinals 27 21 0.563
  Tulsa Drillers 23 24 0.489
  Northwest Arkansas Naturals 20 26 0.435
  Wichita Wind Surge 19 28 0.404
Spareggio

Double-A Southern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Southern League 2024, South Division

  PO Team W L PCT
  Pensacola Blue Wahoos 26 22 0.542
  Mississippi Braves 23 25 0.479
  Montgomery Biscuits 27 21 0.563
  Biloxi Shuckers 18 30 0.375

Double-A Southern League 2024, North Division

  PO Team W L PCT
  Birmingham Barons 32 16 0.667
  Chattanooga Lookouts 14 34 0.292
  Mobile BayBears 24 24 0.500
  Tennessee Smokies 28 20 0.583
Spareggio

Double-A Eastern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Eastern League 2024, Southwest Division

  PO Team W L PCT
  Erie SeaWolves 26 21 0.553
  Bowie Baysox 24 23 0.511
  Altoona Curve 16 33 0.327
  Harrisburg Senators 28 20 0.583
  Akron RubberDucks 28 20 0.583
  Richmond Flying Squirrels 24 25 0.490

Double-A Eastern League 2024, Northeast Division

  PO Team W L PCT
  Portland Sea Dogs 26 23 0.531
  New Hampshire Fisher Cats 22 26 0.458
  Reading Fightin Phils 20 28 0.417
  Somerset Patriots 23 25 0.479
  Binghamton Rumble Ponies 25 21 0.543
  Hartford Yard Goats 25 22 0.532
Spareggio