Romania - Liga I

Romania - Liga I

Player Squadra Matches Gol Penalità G/M
Florinel Coman FCSB 33 18 3 0.55
Albion Rrahmani Rapid Bucarest 23 17 4 0.74
Philipas Otele CFR Cluj 38 16 0 0.42
Darius Olaru FCSB 35 15 4 0.43
Alexandru Mitrita CS U Craiova 33 13 1 0.39
Marius Stefanescu ACS Sepsi 34 13 3 0.38
George Daniel Birligea CFR Cluj 38 13 0 0.34
Dan Nistor Universitatea Cluj 34 12 6 0.35
Eduard Florescu FC Botosani 37 11 3 0.30
Iliuta Daniel Popa Universitatea Cluj 36 11 0 0.31
Daniel Paraschiv AFC Hermannstadt 37 11 4 0.30
Roman Alin CSM Politehnica Iasi 31 10 2 0.32
Ianis Stoica AFC Hermannstadt 33 10 0 0.30
Louis Munteanu Farul Constanta 32 10 0 0.31
Aurelian Chitu FC U Craiova 1948 36 10 0 0.28
Alexandru Mihai Constantin Pop Otelul Galati 35 10 2 0.29
Karlo Muhar CFR Cluj 36 9 0 0.25
Juri Cisotti Otelul Galati 35 9 3 0.26
Claudiu Micovschi ACS UTA Batrana Doamna 30 9 0 0.30
Gheorghe Grozav Petrolul Ploiesti 37 9 3 0.24
Adam Nemec FC Voluntari 36 9 0 0.25
Stefan Baiaram CS U Craiova 28 8 0 0.29
Jair Petrolul Ploiesti 38 7 0 0.18
Shayon Harrison CSM Politehnica Iasi 28 7 0 0.25
Juan Bauza FC U Craiova 1948 25 7 1 0.28
Andrei Dumiter FC Voluntari 32 7 0 0.22
Pavol Safranko ACS Sepsi 36 7 0 0.19
Frederic Maciel Otelul Galati 34 7 0 0.21
Vladislav Blanuta FC U Craiova 1948 30 7 0 0.23
Ionut Larie Farul Constanta 30 7 5 0.23
Silviu Balaure AFC Hermannstadt 38 7 0 0.18
Goncalo Gregorio Dinamo Bucarest 37 7 1 0.19
Alexandru Cretu CS U Craiova 38 6 0 0.16
Rivaldinho Farul Constanta 33 6 0 0.18
Borisav Burmaz Rapid Bucarest 17 6 0 0.35
Ermal Krasniqi CFR Cluj 27 6 0 0.22
Christian Irobiso Petrolul Ploiesti 19 6 0 0.32
William Baeten FC U Craiova 1948 33 6 0 0.18
Kevin Luckassen ACS UTA Batrana Doamna 24 6 0 0.25
Ante Roguljic CS U Craiova 23 6 0 0.26
Andrei Ivan CS U Craiova 34 6 2 0.18
George Merloi FC Voluntari 10 6 1 0.60
Alexandru Baluta FCSB 30 6 0 0.20
Enzo Lopez FC Botosani 15 6 1 0.40
Panagiotis Tachtsidis CFR Cluj 30 6 3 0.20
Constantin Budescu Petrolul Ploiesti 28 6 2 0.21
Marko Dugandzic Rapid Bucarest 7 6 2 0.86
Andrej Fabry ACS UTA Batrana Doamna 33 6 3 0.18
Dennis Politic Dinamo Bucarest 29 6 0 0.21
Jovan Markovic CS U Craiova 37 6 0 0.16
Cosmin Matel ACS Sepsi 27 5 1 0.19
Isnik Alimi ACS Sepsi 26 5 2 0.19
Gabriel Debeljuh ACS Sepsi 25 5 1 0.20
David Miculescu FCSB 33 5 0 0.15
Eric Johana Omondi ACS UTA Batrana Doamna 25 5 0 0.20
Rares Pop ACS UTA Batrana Doamna 36 5 1 0.14
Alexandru Chipciu Universitatea Cluj 33 5 0 0.15
Alexandru Ionita Ii Rapid Bucarest 18 5 0 0.28
Jayson Papeau Rapid Bucarest 32 5 0 0.16
Joao Pedro ACS UTA Batrana Doamna 13 4 0 0.31
Funsho Bamgboye Rapid Bucarest 37 4 0 0.11
Cristian Negut AFC Hermannstadt 33 4 0 0.12
Benjamin Van Durmen FC U Craiova 1948 24 4 0 0.17
Andrea Compagno FCSB 18 4 2 0.22
Sherif Kallaku ACS Sepsi 24 4 0 0.17
Hakim Abdallah Dinamo Bucarest 34 4 1 0.12
Claudiu Petrila Rapid Bucarest 26 4 0 0.15
Alexandru Musi Petrolul Ploiesti 36 4 0 0.11
Gabriel David FC Botosani 31 4 0 0.13
Ionut Cojocaru Farul Constanta 9 4 0 0.44
Damjan Djokovic FCSB 27 3 1 0.11
Lyes Houri CS U Craiova 24 3 1 0.12
Adrian Sut FCSB 35 3 0 0.09
Constantin Grameni Farul Constanta 37 3 0 0.08
Sergiu Bus CSM Politehnica Iasi 29 3 0 0.10
Albin Berisha Petrolul Ploiesti 13 3 0 0.23
Adel Bettaieb CSM Politehnica Iasi 16 3 0 0.19
Victor Dican FC Botosani 36 3 0 0.08
Jibril Ibrahimi FC U Craiova 1948 22 3 0 0.14
Adnan Aganovic ACS Sepsi 32 3 0 0.09
Arlind Ajeti CFR Cluj 22 3 0 0.14
Leo Lacroix FC U Craiova 1948 32 3 0 0.09
Gabriel Iancu AFC Hermannstadt 33 3 0 0.09
Andrei Artean Farul Constanta 20 3 0 0.15
Elvir Koljic CS U Craiova 20 3 1 0.15
Sekou Sidibe FC U Craiova 1948 33 3 1 0.09
Samuel Teles Pereira Nunes Silva Otelul Galati 34 3 0 0.09
Durel Avounou CFR Cluj 28 3 0 0.11
Constantin Dragos Albu FC U Craiova 1948 35 3 0 0.09
Godberg Cooper ACS UTA Batrana Doamna 21 3 0 0.14
Joyskim Dawa Tchakonte FCSB 35 3 0 0.09
Luis Phelipe FCSB 28 3 0 0.11
Robert Popescu FC Voluntari 25 3 1 0.12
Sebastian Mailat FC Botosani 6 3 0 0.50
Valerica Gaman AFC Hermannstadt 30 2 0 0.07
Vadim Rata FC Voluntari 35 2 1 0.06
Reagy Baah Ofosu ACS UTA Batrana Doamna 18 2 0 0.11
Eddy Gnahore Dinamo Bucarest 15 2 0 0.13
Cristian Manea CFR Cluj 21 2 0 0.10
George Miron FC Botosani 25 2 0 0.08
Florin Stefanm ACS Sepsi 26 2 0 0.08
Neiil Maldonado CS U Craiova 13 2 0 0.15
Jonathan Cisse Otelul Galati 25 2 0 0.08
Ciprian Deac CFR Cluj 31 2 0 0.06
Runar Sigurjonsson FC Voluntari 11 2 0 0.18
Camora CFR Cluj 27 2 0 0.07
Ionut Daniel Vina Farul Constanta 31 2 0 0.06
Bogdan Mitrea Universitatea Cluj 26 2 0 0.08
Nicusor Bancu CS U Craiova 34 2 0 0.06
Catalin Carp ACS UTA Batrana Doamna 15 2 0 0.13
Juan Kaprof FC Botosani 10 2 0 0.20
Octavian Deaconu Farul Constanta 12 2 0 0.17
Julian Augusto Marchioni CSM Politehnica Iasi 33 2 0 0.06
Luka Juricic CFR Cluj 15 2 0 0.13
Tiberiu Ionut Capusa ACS UTA Batrana Doamna 28 2 0 0.07
Marcelo Freitas ACS UTA Batrana Doamna 31 2 1 0.06
Paul Iacob Rapid Bucarest 35 2 0 0.06
Radu Boboc FC Voluntari 33 2 0 0.06
Valentin Gheorghe Universitatea Cluj 26 2 0 0.08
Cristian Capatina CS U Craiova 30 2 1 0.07
Marian Huja Petrolul Ploiesti 23 2 0 0.09
Alexandru Oroian AFC Hermannstadt 26 2 0 0.08
Yassine Bahassa FC U Craiova 1948 31 2 0 0.06
Stefan Bodisteanu Otelul Galati 32 2 0 0.06
Marian Danciu CS U Craiova 30 2 0 0.07
Octavian Popescu FCSB 33 2 0 0.06
Nicolae Paun ACS Sepsi 25 2 0 0.08
Baba Alhassan AFC Hermannstadt 35 2 0 0.06
Doru Andrei FC Voluntari 33 2 0 0.06
Alexandru Daniel Jipa AFC Hermannstadt 31 2 0 0.06
Emmanuel Yeboah CFR Cluj 3 2 0 0.67
Andrei Gheorghita CSM Politehnica Iasi 28 2 0 0.07
Igor Armas FC Voluntari 29 2 0 0.07
Georgi Milanov Dinamo Bucarest 14 2 0 0.14
Andrei Bani Dinamo Bucarest 26 2 0 0.08
Cristian Sapunaru Rapid Bucarest 35 1 0 0.03
Daniel Florea FC Voluntari 27 1 1 0.04
Kehinde Fatai Otelul Galati 18 1 0 0.06
Matija Katanec CSM Politehnica Iasi 18 1 0 0.06
Jasmin Kurtic CS U Craiova 15 1 1 0.07
Vlad Achim FC U Craiova 1948 36 1 0 0.03
Mario Rondón ACS Sepsi 19 1 0 0.05
Paul Papp Petrolul Ploiesti 34 1 0 0.03
Mihai Roman FC Botosani 15 1 0 0.07
Omar El Kaddouri CFR Cluj 9 1 0 0.11
George Carjan Otelul Galati 20 1 0 0.05
Gabriel Vasvari CSM Politehnica Iasi 5 1 0 0.20
Jakub Vojtus CSM Politehnica Iasi 11 1 0 0.09
Florin Bejan AFC Hermannstadt 27 1 0 0.04
Risto Radunovic FCSB 34 1 0 0.03
Ion Gheorghe ACS Sepsi 21 1 0 0.05
Borja Valle Rapid Bucarest 16 1 0 0.06
Darko Velkovski Dinamo Bucarest 16 1 0 0.06
Jefte CFR Cluj 14 1 0 0.07
Francesco Margiotta FC Botosani 7 1 0 0.14
Mihai Balasa ACS Sepsi 19 1 1 0.05
Jakub Hromada Rapid Bucarest 8 1 0 0.12
Alin Seroni FC Botosani 23 1 0 0.04
Petrisor Petrescu AFC Hermannstadt 8 1 0 0.12
Patricio Matricardi FC Voluntari 35 1 0 0.03
Zoran Petrovic Petrolul Ploiesti 10 1 0 0.10
Ovidiu Popescu FCSB 28 1 0 0.04
Alessandro Murgia AFC Hermannstadt 23 1 0 0.04
Vitalie Damascan ACS Sepsi 13 1 0 0.08
Kevin Varga ACS Sepsi 15 1 0 0.07
Razvan Constantin Oaida Rapid Bucarest 34 1 0 0.03
Nicolae Carnat FC Voluntari 31 1 0 0.03
Ricardinho FC Voluntari 35 1 0 0.03
Carlos Eduardo Bacila Jatoba CSM Politehnica Iasi 34 1 0 0.03
Tudor Baluta Farul Constanta 12 1 0 0.08
Jean Armel Drole FC Botosani 12 1 0 0.08
Cristian Costin Dinamo Bucarest 27 1 0 0.04
Xian Emmers Rapid Bucarest 14 1 0 0.07
Denis Ciobotariu ACS Sepsi 33 1 0 0.03
Vladimir Screciu CS U Craiova 25 1 0 0.04
Hamza Saghiri CSM Politehnica Iasi 8 1 0 0.12
Miroslav Ilicic FC Botosani 14 1 0 0.07
Diogo Miguel Costa Rodrigues ACS UTA Batrana Doamna 29 1 0 0.03
Sota Mino AFC Hermannstadt 34 1 0 0.03
Razvan Onea Rapid Bucarest 19 1 0 0.05
Mateus Santos Farul Constanta 3 1 0 0.33
Malcom Edjouma FCSB 4 1 0 0.25
Robert Ion CSM Politehnica Iasi 17 1 0 0.06
Peter Godly Michael CFR Cluj 16 1 0 0.06
Andrei Pop Otelul Galati 1 1 1 1.00
Virgile Pinson FC Botosani 16 1 0 0.06
Rares Ispas CSM Politehnica Iasi 26 1 0 0.04
Ariel Ignacio Lopez Varela ACS UTA Batrana Doamna 28 1 0 0.04
Valentin Constantin Ticu Petrolul Ploiesti 31 1 0 0.03
Ruben Fonseca AFC Hermannstadt 28 1 0 0.04
Jaly Mouaddib FC Botosani 19 1 0 0.05
George Cimpanu CS U Craiova 20 1 0 0.05
Kader Keita CFR Cluj 17 1 0 0.06
Gorka Larrucea Dinamo Bucarest 14 1 0 0.07
Mihai Lixandru FCSB 32 1 0 0.03
Alexandru Blidar FC U Craiova 1948 11 1 0 0.09
Dragos Petru Iancu AFC Hermannstadt 17 1 0 0.06
Enes Sali Farul Constanta 11 1 0 0.09
Adrian Mazilu Farul Constanta 16 1 0 0.06
Robert , Badescu Rapid Bucarest 5 1 0 0.20
Andreas Nita FC Voluntari 7 1 0 0.14
Roland Varga ACS Sepsi 29 1 0 0.03
Matija Boben CFR Cluj 18 1 0 0.06
Cristian Ganea Farul Constanta 21 1 0 0.05
Raul Silva CS U Craiova 22 1 0 0.05
Mihai Popescu Farul Constanta 33 1 0 0.03
Amine Benchaib Farul Constanta 4 1 0 0.25
Matei Cristian Ilie CFR Cluj 17 1 0 0.06
Luca Andronache Farul Constanta 8 1 0 0.12
Francois Yabre Otelul Galati 20 1 0 0.05
Domagoj Pavicic Dinamo Bucarest 16 1 0 0.06
Gabriel Dinamo Bucarest 31 1 0 0.03
Imoh Ezekiel ACS UTA Batrana Doamna 7 1 0 0.14
Alexandru Tudorie ACS UTA Batrana Doamna 8 1 0 0.12
Federico Marcelo Anselmo Universitatea Cluj 15 1 0 0.07
Joao Pedro Santos Lameira Otelul Galati 16 1 0 0.06
Bautista Cascini FC Voluntari 11 1 0 0.09
Astrit Seljmani Dinamo Bucarest 10 1 0 0.10
Rijad Sadiku FC Botosani 17 1 0 0.06
Ibrahima Conte ACS UTA Batrana Doamna 21 1 0 0.05
Tommi Jyry Petrolul Ploiesti 10 1 0 0.10
Dorinel Oancea Universitatea Cluj 21 1 0 0.05
Raul Oprut AFC Hermannstadt 18 1 0 0.06
Lucas Masoero Universitatea Cluj 26 1 0 0.04
Stefan Stefanovici CSM Politehnica Iasi 29 1 0 0.03
Robert Silaghi Universitatea Cluj 25 1 0 0.04
Razvan Andrei Tanasa Otelul Galati 28 1 0 0.04
Player Squadra Matches Assist A/M
Ciprian Deac CFR Cluj 31 12 0.39
Alexandru Mitrita CS U Craiova 33 11 0.33
Florinel Coman FCSB 33 9 0.27
Dan Nistor Universitatea Cluj 34 8 0.24
Constantin Budescu Petrolul Ploiesti 28 7 0.25
Philipas Otele CFR Cluj 38 7 0.18
Silviu Balaure AFC Hermannstadt 38 7 0.18
Durel Avounou CFR Cluj 28 6 0.21
Claudiu Petrila Rapid Bucarest 26 6 0.23
Aurelian Chitu FC U Craiova 1948 36 6 0.17
Nicusor Bancu CS U Craiova 34 6 0.18
Marius Stefanescu ACS Sepsi 34 6 0.18
Eric Johana Omondi ACS UTA Batrana Doamna 25 6 0.24
Cosmin Matel ACS Sepsi 27 5 0.19
Funsho Bamgboye Rapid Bucarest 37 5 0.14
Juan Bauza FC U Craiova 1948 25 5 0.20
Ermal Krasniqi CFR Cluj 27 5 0.19
Jair Petrolul Ploiesti 38 5 0.13
Darius Olaru FCSB 35 5 0.14
Louis Munteanu Farul Constanta 32 5 0.16
Sekou Sidibe FC U Craiova 1948 33 4 0.12
Andrej Fabry ACS UTA Batrana Doamna 33 4 0.12
Narek Grigoryan Farul Constanta 17 4 0.24
Stefan Vladoiu CS U Craiova 23 4 0.17
Cristian Negut AFC Hermannstadt 33 4 0.12
Panagiotis Tachtsidis CFR Cluj 30 4 0.13
Anton Kresic CFR Cluj 27 4 0.15
Jovan Markovic CS U Craiova 37 4 0.11
Alexandru Baluta FCSB 30 4 0.13
Iliuta Daniel Popa Universitatea Cluj 36 4 0.11
George Daniel Birligea CFR Cluj 38 4 0.11
Claudiu Micovschi ACS UTA Batrana Doamna 30 4 0.13
Romario Benzar FC Botosani 26 4 0.15
Frederic Maciel Otelul Galati 34 4 0.12
Eduard Florescu FC Botosani 37 4 0.11
Alexandru Musi Petrolul Ploiesti 36 4 0.11
Vadim Rata FC Voluntari 35 4 0.11
Roman Alin CSM Politehnica Iasi 31 4 0.13
Radu Boboc FC Voluntari 33 4 0.12
Valentin Constantin Ticu Petrolul Ploiesti 31 4 0.13
Roland Varga ACS Sepsi 29 3 0.10
Mascarenhas FC U Craiova 1948 25 3 0.12
Yassine Bahassa FC U Craiova 1948 31 3 0.10
Reagy Baah Ofosu ACS UTA Batrana Doamna 18 3 0.17
Nicolae Carnat FC Voluntari 31 3 0.10
Luis Phelipe FCSB 28 3 0.11
Samuel Teles Pereira Nunes Silva Otelul Galati 34 3 0.09
Doru Andrei FC Voluntari 33 3 0.09
Jayson Papeau Rapid Bucarest 32 3 0.09
Alexandru Chipciu Universitatea Cluj 33 3 0.09
Gabriel Iancu AFC Hermannstadt 33 3 0.09
Rares Ispas CSM Politehnica Iasi 26 3 0.12
Daniel Paraschiv AFC Hermannstadt 37 3 0.08
Ionut Daniel Vina Farul Constanta 31 3 0.10
Lyes Houri CS U Craiova 24 3 0.12
Goncalo Gregorio Dinamo Bucarest 37 3 0.08
Stefan Bodisteanu Otelul Galati 32 3 0.09
Sherif Kallaku ACS Sepsi 24 3 0.12
Octavian Popescu FCSB 33 3 0.09
Juri Cisotti Otelul Galati 35 3 0.09
Milen Zhelev Otelul Galati 33 3 0.09
Tiberiu Ionut Capusa ACS UTA Batrana Doamna 28 3 0.11
William Baeten FC U Craiova 1948 33 3 0.09
Adam Nemec FC Voluntari 36 3 0.08
Alexandru Cretu CS U Craiova 38 3 0.08
Borja Valle Rapid Bucarest 16 3 0.19
Valentin Costache Rapid Bucarest 3 2 0.67
Alexandru Isfan CS U Craiova 24 2 0.08
Borisav Burmaz Rapid Bucarest 17 2 0.12
Andrei Bani Dinamo Bucarest 26 2 0.08
Ante Roguljic CS U Craiova 23 2 0.09
Andrei Cordea FCSB 4 2 0.50
Rivaldinho Farul Constanta 33 2 0.06
Marcelo Freitas ACS UTA Batrana Doamna 31 2 0.06
Carlos Eduardo Bacila Jatoba CSM Politehnica Iasi 34 2 0.06
Alexandru Daniel Jipa AFC Hermannstadt 31 2 0.06
Zoran Mitrov FC Botosani 18 2 0.11
Jefte CFR Cluj 14 2 0.14
Enzo Lopez FC Botosani 15 2 0.13
Pavol Safranko ACS Sepsi 36 2 0.06
Dennis Politic Dinamo Bucarest 29 2 0.07
Rares Pop ACS UTA Batrana Doamna 36 2 0.06
Camora CFR Cluj 27 2 0.07
Isnik Alimi ACS Sepsi 26 2 0.08
Razvan Constantin Oaida Rapid Bucarest 34 2 0.06
Ionut Cojocaru Farul Constanta 9 2 0.22
Alexandru Mihai Constantin Pop Otelul Galati 35 2 0.06
Andrei Dumiter FC Voluntari 32 2 0.06
Hakim Abdallah Dinamo Bucarest 34 2 0.06
Andres Dumitrescu ACS Sepsi 17 2 0.12
Risto Radunovic FCSB 34 2 0.06
Kevin Luckassen ACS UTA Batrana Doamna 24 2 0.08
Ovidiu Bic Universitatea Cluj 31 2 0.06
Alessandro Murgia AFC Hermannstadt 23 2 0.09
Ricardinho FC Voluntari 35 2 0.06
Gabriel Compagnucci FC U Craiova 1948 30 2 0.07
Stefan Baiaram CS U Craiova 28 2 0.07
Domagoj Pavicic Dinamo Bucarest 16 2 0.12
Alexandru Tiganasu FC Botosani 29 2 0.07
Mihai Butean AFC Hermannstadt 38 2 0.05
Dorinel Oancea Universitatea Cluj 21 2 0.10
Constantin Dragos Albu FC U Craiova 1948 35 2 0.06
Mihai Popescu Farul Constanta 33 2 0.06
Karlo Muhar CFR Cluj 36 2 0.06
Constantin Grameni Farul Constanta 37 2 0.05
Albion Rrahmani Rapid Bucarest 23 2 0.09
Naser Aliji FC Voluntari 23 2 0.09
Victor Dican FC Botosani 36 2 0.06
Alexandru Ionita Ii Rapid Bucarest 18 2 0.11
Denis Dumitrascu ACS UTA Batrana Doamna 13 2 0.15
Adrian Mazilu Farul Constanta 16 2 0.12
Seniko Romeo Doua Petrolul Ploiesti 21 2 0.10
Radoslav Dimitrov FC Botosani 9 1 0.11
Constantin Alexandru Stan Rapid Bucarest 3 1 0.33
Pablo Gaitan Otelul Galati 2 1 0.50
Cristian Ganea FCSB 21 1 0.05
Razvan Trif ACS UTA Batrana Doamna 8 1 0.12
Peter Godly Michael CFR Cluj 16 1 0.06
Allanzinho CSM Politehnica Iasi 12 1 0.08
Marco Alin Rus Universitatea Cluj 6 1 0.17
Kevin Doukoure Farul Constanta 28 1 0.04
Darius Nistor Universitatea Cluj 1 1 1.00
Adnan Aganovic ACS Sepsi 32 1 0.03
Cristian Albu Rapid Bucarest 29 1 0.03
Baba Alhassan AFC Hermannstadt 35 1 0.03
Marius Martac CSM Politehnica Iasi 24 1 0.04
Jaly Mouaddib FC Botosani 19 1 0.05
Christian Ilic Dinamo Bucarest 23 1 0.04
Bogdan Tiru CFR Cluj 2 1 0.50
Kevin Kabran CSM Politehnica Iasi 12 1 0.08
Damjan Djokovic FCSB 27 1 0.04
David Kiki Farul Constanta 25 1 0.04
Shayon Harrison CSM Politehnica Iasi 28 1 0.04
Grigore Turda FC Voluntari 11 1 0.09
Guilherme Gomes Garutti Petrolul Ploiesti 12 1 0.08
Razvan Andrei Tanasa Otelul Galati 28 1 0.04
Mihai Roman Petrolul Ploiesti 15 1 0.07
Marco Borgnino Farul Constanta 8 1 0.12
Fabio Vianna Farul Constanta 3 1 0.33
Ovidiu Popescu FCSB 28 1 0.04
Costin Ghiocel Otelul Galati 9 1 0.11
Lucian Dumitriu Petrolul Ploiesti 32 1 0.03
Tommi Jyry Petrolul Ploiesti 10 1 0.10
Robert Popescu FC Voluntari 25 1 0.04
Georgi Milanov Dinamo Bucarest 14 1 0.07
Nicolae Paun ACS Sepsi 25 1 0.04
Sebastian Andrei Borza Rapid Bucarest 27 1 0.04
Christian Irobiso Petrolul Ploiesti 19 1 0.05
Imoh Ezekiel ACS UTA Batrana Doamna 7 1 0.14
Mihai Adascalitei Otelul Galati 25 1 0.04
Florent Hasani Rapid Bucarest 15 1 0.07
Branislav Ninaj ACS Sepsi 30 1 0.03
Florin Stefanm ACS Sepsi 26 1 0.04
David Miculescu FCSB 33 1 0.03
Miguel Silva Otelul Galati 26 1 0.04
Robert Silaghi Universitatea Cluj 25 1 0.04
Antonio Alexandru Bordusanu Dinamo Bucarest 17 1 0.06
Kehinde Fatai Otelul Galati 18 1 0.06
Eddy Gnahore Dinamo Bucarest 15 1 0.07
Zoran Petrovic Petrolul Ploiesti 10 1 0.10
Elvir Koljic CS U Craiova 20 1 0.05
George Cimpanu Universitatea Cluj 20 1 0.05
Valentin Cretu FCSB 24 1 0.04
Diogo Queiros Farul Constanta 25 1 0.04
Sergiu Bus CSM Politehnica Iasi 29 1 0.03
Diogo Miguel Costa Rodrigues ACS UTA Batrana Doamna 29 1 0.03
Adel Bettaieb CSM Politehnica Iasi 16 1 0.06
Runar Sigurjonsson FC Voluntari 11 1 0.09
George Miron Universitatea Cluj 25 1 0.04
Christopher Braun Rapid Bucarest 36 1 0.03
Andrei Ivan CS U Craiova 34 1 0.03
Paul Iacob Rapid Bucarest 35 1 0.03
Siyabonga Ngezana FCSB 30 1 0.03
Gheorghe Grozav Petrolul Ploiesti 37 1 0.03
Diego Zivulic Otelul Galati 34 1 0.03
Julian Augusto Marchioni CSM Politehnica Iasi 33 1 0.03
Vladislav Blanuta FC U Craiova 1948 30 1 0.03
Denis Ciobotariu ACS Sepsi 33 1 0.03
Adrian Sut FCSB 35 1 0.03
Razvan Bogdan Patriche Nichita Dinamo Bucarest 28 1 0.04
Sergiu Hanca Petrolul Ploiesti 29 1 0.03
Gabriel Dinamo Bucarest 31 1 0.03
Raul Oprut AFC Hermannstadt 18 1 0.06
Josue Homawoo Dinamo Bucarest 27 1 0.04
Tudor Baluta Farul Constanta 12 1 0.08
Alfie Adams FC Botosani 19 1 0.05
Godberg Cooper ACS UTA Batrana Doamna 21 1 0.05
Jonathan Rodriguez ACS Sepsi 15 1 0.07
Virgile Pinson FC Botosani 16 1 0.06
Alexandru Oroian AFC Hermannstadt 26 1 0.04
Andrei Gheorghita CSM Politehnica Iasi 28 1 0.04
Bogdan Vatajelu Universitatea Cluj 22 1 0.05
Cristian Costin Dinamo Bucarest 27 1 0.04
Bogdan Otelita ACS Sepsi 23 1 0.04
Player Squadra Matches Cart. giallo Cartellini giallo/rossi Cartellino rosso
Ricardinho FC Voluntari 35 9 0 1
Samuel Teles Pereira Nunes Silva Otelul Galati 34 7 0 1
Darius Olaru FCSB 35 7 0 1
Valentin Cretu FCSB 24 6 0 1
Juraj Badelj CS U Craiova 15 6 0 1
Valentin Constantin Ticu Petrolul Ploiesti 31 6 0 1
Aly Abeid CFR Cluj 27 6 0 1
Lucas Masoero Universitatea Cluj 26 5 0 1
Florin Stefanm ACS Sepsi 26 5 0 1
Ismael Diomande Petrolul Ploiesti 26 5 0 1
Bogdan Mitrea Universitatea Cluj 26 5 0 1
Rachid Bouhenna CSM Politehnica Iasi 11 4 0 1
Mascarenhas FC U Craiova 1948 25 4 0 1
Andrei Rus Otelul Galati 13 4 0 1
Andrei Ivan CS U Craiova 34 4 0 1
Catalin Carp ACS UTA Batrana Doamna 15 3 0 1
Joyskim Dawa Tchakonte FCSB 35 3 0 1
Ibrahima Conte ACS UTA Batrana Doamna 21 3 0 1
Alessandro Murgia AFC Hermannstadt 23 3 0 1
Cosmin Matel ACS Sepsi 27 2 0 1
Fabrice Olinga FC Botosani 8 2 0 1
Jean Armel Drole FC Botosani 12 2 0 1
Matei Cristian Ilie CFR Cluj 17 2 0 1
Igor Armas FC Voluntari 29 2 0 1
Robert Ion CSM Politehnica Iasi 17 2 0 1
George Cimpanu CS U Craiova 20 1 0 1
Hakim Abdallah Dinamo Bucarest 34 1 0 1
Basilio Ndong CS U Craiova 11 1 0 1
Valentin Gheorghe FCSB 26 1 0 1
Nana Kwame Antwi FCSB 7 0 0 1
Sebastian Andrei Borza Rapid Bucarest 27 0 0 1
Florinel Coman FCSB 33 7 2 0
Patricio Matricardi FC Voluntari 35 6 2 0
Sota Mino AFC Hermannstadt 34 11 1 0
Mihai Bordeianu CSM Politehnica Iasi 30 9 1 0
Paul Papp Petrolul Ploiesti 34 8 1 0
Lyes Houri CS U Craiova 24 7 1 0
Andrea Padula FC U Craiova 1948 26 7 1 0
Razvan Constantin Oaida Rapid Bucarest 34 6 1 0
Leo Lacroix FC U Craiova 1948 32 6 1 0
Aurelian Chitu FC U Craiova 1948 36 5 1 0
Junior Pius FC Botosani 17 5 1 0
Grigoras Pantea FCSB 20 4 1 0
Cristian Ganea FCSB 21 4 1 0
Darius Adrian Oroian ACS Sepsi 19 4 1 0
Frederic Maciel Otelul Galati 34 3 1 0
Juan Kaprof FC Botosani 10 3 1 0
Guilherme Gomes Garutti Petrolul Ploiesti 12 2 1 0
Godberg Cooper ACS UTA Batrana Doamna 21 2 1 0
Andres Dumitrescu ACS Sepsi 17 2 1 0
Alexandru Mihai Constantin Pop Otelul Galati 35 2 1 0
Nicolas Samayoa CSM Politehnica Iasi 29 2 1 0
Roman Alin CSM Politehnica Iasi 31 2 1 0
Narek Grigoryan Farul Constanta 17 1 1 0
Nicolae Carnat Farul Constanta 31 1 1 0
David Kiki Farul Constanta 25 1 1 0
Adam Nemec FC Voluntari 36 0 1 0
Mattias Kait Rapid Bucarest 21 0 1 0
Nicusor Bancu CS U Craiova 34 12 0 0
Marius Stefanescu ACS Sepsi 34 11 0 0
Mihai Popescu Farul Constanta 33 11 0 0
Branislav Ninaj ACS Sepsi 30 11 0 0
Costin Amzar Dinamo Bucarest 29 10 0 0
Risto Radunovic FCSB 34 10 0 0
Bart Meijers Petrolul Ploiesti 32 9 0 0
Alexandru Chipciu Universitatea Cluj 33 9 0 0
Karlo Muhar CFR Cluj 36 9 0 0
Juri Cisotti Otelul Galati 35 9 0 0
Cristian Capatina CS U Craiova 30 9 0 0
Diego Zivulic Otelul Galati 34 8 0 0
Alexandru Baluta FCSB 30 8 0 0
Miguel Silva Otelul Galati 26 8 0 0
Dennis Politic Dinamo Bucarest 29 8 0 0
Gabriel David FC Botosani 31 8 0 0
Octavian Popescu FCSB 33 8 0 0
Ovidiu Popescu FCSB 28 7 0 0
Stefan Vladoiu CS U Craiova 23 7 0 0
Cristian Negut AFC Hermannstadt 33 7 0 0
Adrian Sut FCSB 35 7 0 0
Mihai Adascalitei Otelul Galati 25 7 0 0
Seniko Romeo Doua Petrolul Ploiesti 21 7 0 0
Gabriel Compagnucci FC U Craiova 1948 30 7 0 0
George Miron Universitatea Cluj 25 7 0 0
Panagiotis Tachtsidis CFR Cluj 30 7 0 0
Isnik Alimi ACS Sepsi 26 7 0 0
Ionut Larie Farul Constanta 30 7 0 0
Milen Zhelev Otelul Galati 33 7 0 0
Jayson Papeau Rapid Bucarest 32 7 0 0
Gabriel Dinamo Bucarest 31 6 0 0
Florin Bejan AFC Hermannstadt 27 6 0 0
Sergiu Hanca Petrolul Ploiesti 29 6 0 0
