MIL Bucks (KingKong) Esports | MEM Grizzlies (Linkor) Esports | |
4 | Da 3 | 8 |
23 | Da 2 | 21 |
5 | TL | 10 |
5 | Time out#TO | 5 |
1 | Falli | 0 |
Ft % |
MIL Bucks (KingKong) Esports | MEM Grizzlies (Linkor) Esports | |
3 | Da 3 | 6 |
13 | Da 2 | 6 |
4 | TL | 4 |
5 | Time out#TO | 5 |
0 | Falli | 0 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
21 | 18 | 39 | 12 | 12 | 63 |
20 | 14 | 34 | 21 | 21 | 76 |